Rote Armee Fraktion - Documents
Other Sources
Internet | Overview Dead and InjuredCompiled by Ron Augustin
Internet
- www.iisg.nl
- labourhistory.net/raf
- web.fu-berlin.de/APO-archiv
- www.nadir.org
- mlwerke.de
- historyisaweapon.org
- infopartisan.net
- itsabouttimebpp.com
- glasnost.de
- nothingness.org
- political-prisoners.net
Overview Dead and Injured
In total 31 deaths caused by the RAF in attacks and during arrests or arrest attempts:
| Norbert Schmid (33) | 22-okt-71 | Police Officer | Search Hamburg |
| Herbert Schoner (32) | 22-dec-71 | Police Officer | Holdup Kaiserslautern |
| Paul A Bloomquist (39) | 11-mei-72 | US Officer | Attack Frankfurt |
| Clyde R Bonner (29) | 24-mei-72 | US Soldier | Attack Heidelberg |
| Ronald A Woodward (26) | 24-mei-72 | US Soldier | Attack Heidelberg |
| Charles L Peck (23) | 24-mei-72 | US Soldier | Attack Heidelberg |
| Baron Andreas von Mirbach (44) | 25-apr-75 | Military Attaché | Hostage Stockholm, shot |
| Heinz Hillegaart (64) | 25-apr-75 | Economic Attaché | Hostage Stockholm, shot |
| Fritz Sippel (22) | 7-mei-76 | Police Officer | Search Sprendlingen/Offenbach |
| Siegfried Buback (57) | 7-apr-77 | Chief Federal Prosecutor | Attack |
| Georg Wurster (33) | 13-apr-77 | Chief Driver | Attack on Buback, shot |
| Wolfgang Göbel (30) | 7-apr-77 | Driver | Attack on Buback, shot |
| Jürgen Ponto (53) | 30-jul-77 | Banker | Failed kidnapping |
| Reinhold Brändle (41) | 5-sep-77 | Bodyguard | Kidnapping Schleyer, shot |
| Roland Pieler (20) | 5-sep-77 | Bodyguard | Kidnapping Schleyer, shot |
| Helmut Ulmer (24) | 5-sep-77 | Bodyguard | Kidnapping Schleyer, shot |
| Heinz Marcisz (41) | 5-sep-77 | Driver | Kidnapping Schleyer, shot |
| Arie Kranenburg (46) | 22-sep-77 | Police Officer | Search Utrecht |
| Hanns Martin Schleyer (62) | 19-okt-77 | President Employers Federation | Shot after kidnapping |
| Hans-Wilhelm Hansen (26) | 24-sep-78 | Police Officer | Search Dortmund |
| Dirk de Jong (19) | 1-nov-78 | Customs Officer | Search Kerkrade |
| Johannes Goemans (24) | 14-nov-78 | Customs Officer | Search Kerkrade 1 Nov 1978 |
| Ernst Zimmermann (55) | 1-feb-85 | MTU President | Attack |
| Edward Pimental (20) | 8-aug-85 | US Soldier | Killed for Rhein-Main Air Base attack |
| Frank H Scarton (20) | 8-aug-85 | US Soldier | Rhein-Main Air Base attack |
| Becky Jo Bristol (25) | 8-aug-85 | US Army Employee | Rhein-Main Air Base attack |
| Karl Heinz Beckurts (56) | 9-jul-86 | Siemens Board Member | Attack |
| Eckhard Groppler (42) | 9-jul-86 | Driver | Attack Beckurts |
| Gerold von Braunmühl (51) | 10-okt-86 | Foreign Office Director | Attack |
| Alfred Herrhausen (59) | 30-nov-89 | Deutsche Bank President | Attack |
| Detlev Karsten Rohwedder (58) | 1-apr-91 | Treuhandanstalt Chairman | Attack |
On the side of the RAF, 16 dead, of whom 8 prisoners and 2 by car accident:
| Petra Schelm (21) | 15-jul-71 | RAF | Search Hamburg |
| Thomas Weissbecker (23) | 2-mrt-72 | RAF | Search Augsburg |
| Holger Meins (33) | 9-nov-74 | RAF, Prisoner | Died in hungerstrike |
| Ulrich Wessel (29) | 25-apr-75 | RAF | Died in action, Stockholm |
| Siegfried Hausner (23) | 4-mei-75 | RAF, Prisoner | After Stockholm, not transportable |
| Ulrike Meinhof (41) | 9-mei-76 | RAF, Prisoner | Found hanged in Stammheim prison |
| Andreas Baader (34) | 18-okt-77 | RAF, Prisoner | Found shot in Stammheim prison |
| Gudrun Ensslin (37) | 18-okt-77 | RAF, Prisoner | Found hanged in Stammheim prison |
| Jan Raspe (33) | 18-okt-77 | RAF, Prisoner | Found shot in Stammheim prison |
| Ingrid Schubert (33) | 12-nov-77 | RAF, Prisoner | Found hanged in Stadelheim prison |
| Willy Peter Stoll (28) | 6-sep-78 | RAF | Search Dusseldorf |
| Michael Knoll (29) | 7-okt-78 | RAF | Search Dortmund |
| Elisabeth von Dyck (28) | 4-mei-79 | RAF | Search Nuremberg |
| Wolfgang Beer (26) | 25-jul-80 | RAF | Car accident |
| Juliane Plambeck (28) | 25-jul-80 | RAF | Car accident |
| Wolfgang Grams (40) | 27-jun-93 | RAF, Prisoner | Shot after arrest |
Further 8 killed during police raids:
| Georg von Rauch (24) | 4-dec-71 | June 2nd Movement | Search West Berlin |
| Richard Epple (17) | 1-mrt-72 | Uninvolved apprentice | Search Tübingen |
| Ian McLeod (34) | 25-jun-72 | Uninvolved sales rep | Search Stuttgart |
| Günther Jendrian (24) | 21-mei-74 | Uninvolved taxi driver | Search Munich |
| Werner Sauber (28) | 9-mei-75 | June 2nd | Search Cologne |
| Helmut Schlaudraff (43) | 13-apr-77 | Uninvolved shepherd | Search near Lahn-Wetzlar |
| Manfred Perder (43) | 3-apr-80 | Uninvolved sound technician | Search near Neuss, shot by sharpshooter |
| Horst Meyer (43) | 15-sep-99 | Militant | Search Vienna |
Further 4 dead under unclear circumstances:
| Hans Eckhardt (50) | 22-mrt-72 | Senior Police Officer | Arrest Manfred Grashof 3/3/72 |
| Johanna Keller | 18-jun-76 | Lawyer's Secretary | Fire bomb against lawyer's office |
| Edith Kletzhändler (56) | 19-nov-79 | Uninvolved Passer-by | Ricochet at pursuit after holdup Zurich |
| Michael Newrzella (25) | 27-jun-93 | GSG9 Sharpshooter | Possibly accidentally shot by police officers |
Further 4 dead:
| Katharina Hammerschmidt (32) | 29-mei-75 | Militant, ailing prisoner set free | Lacking medical care in jail |
| Christa Braun | 1-jan-78 | Militant | Premature fire bomb explosion *** |
| Sigurd Debus (38) | 16-apr-81 | Prisoner | Died in hungerstrike |
| Johannes Thimme (28) | 20-jan-85 | Militant | Premature bomb explosion |
| Jürgen Pemöller (24) | 2-jun-85 | Militant | Premature bomb explosion |
On the side of RZ, June 2nd Movement and other groups further 7 dead:
| Wilfried Böse (27) | 4-jul-76 | RZ | Died in action, Entebbe |
| Brigitte Kuhlmann (27) | 4-jul-76 | RZ | Died in action, Entebbe |
| Zohair Akache (23) | 17-okt-77 | "Kofr Kaddum Unit" | Died in action, Mogadiscio |
| Nabil Harb (23) | 17-okt-77 | "Kofr Kaddum Unit" | Died in action, Mogadiscio |
| Nadia Shehadah Duaibes (22) | 17-okt-77 | "Kofr Kaddum Unit" | Died in action, Mogadiscio |
| Ina Siepmann (37) | [Sep 1982] | 2nd June | Lebanon during Israeli airstrike |
| Gerd Albartus (37) | [Dec 1987] | RZ | Shot by OIR |
| [55 more dead at hostage liberation in Entebbe: 5 Palestinians, 4 hostages, 1 Israeli army-officer, 45 Ugandan soldiers] | |||
Caused by these, 6 dead:
| Erwin Beelitz (66) | 2-feb-72 | Ship Engineer, dismantles bomb | June 2nd Attack British Yachtclub |
| Ulrich Schmücker (24) | 4-jun-74 | June 2nd, VS Collaborator | Shot by "Black June Unit" |
| Günter von Drenkmann (64) | 10-nov-74 | Judge | Failed kidnapping by June 2nd Movement |
| Walter Pauli (22) | 9-mei-75 | Police Officer | Search Cologne |
| Jürgen Schumann (37) | 17-okt-77 | Pilot | Shot by "Kofr Kaddum Unit" |
| Heinz Herbert Karry (61) | 11-mei-81 | Hessen Minister of Economic Affairs | RZ Attack |
Injured:
| Georg Linke | 14-mei-70 | Library Employee | Liberation of Andreas Baader from custody |
| Helmut Ruf | 25-sep-71 | Police Officer | Search highway Karlsruhe |
| Manfred Grashof | 22-mrt-72 | RAF | Shots at arrest |
| 13 injured | 11-mei-72 | US Soldiers | Attack Frankfurt |
| 5 injured [Press: 7, 8, 17, 18] | 12-mei-72 | Police Headquarters | Attacks Augsburg and Munich |
| Mrs Buddenberg | 15-mei-72 | Wife Judge Buddenberg | Attack Karlsruhe |
| 17 injured [Press: 38] | 19-mei-72 | Springer Employees | Attack Hamburg |
| 5 injured | 24-mei-72 | US Soldiers | Attack Heidelberg |
| Holger Meins | 1-jun-72 | RAF, Prisoner | Beaten up at arrest |
| Karl-Heinz Roth | 9-mei-75 | Rote Ruhr Armee | Shots at arrest |
| Günter Sonnenberg | 2-mei-77 | RAF | Shots at arrest |
| Verena Becker, 2 police men | 2-mei-77 | RAF | Shots at arrest |
| Knut Folkerts | 22-sep-77 | RAF | Shots at arrest |
| Souhaila Sayeh | 17-okt-77 | "Kofr Kaddum Unit" | Injured and arrested in action, Mogadiscio |
| Irmgard Möller | 18-okt-77 | RAF, Prisoner | Found wounded in prison cell |
| Gerd Schneider, Christof Wackernagel | 11-nov-77 | RAF | Shots at arrest |
| Rolf Heissler | 9-jun-79 | RAF | Shots at arrest |
| Francis Violleau | 4-aug-81 | Police Officer Paris | Shot Inge Viett |
| 14 injured [Press: 17] | 31-aug-81 | US Soldiers | Attack US-Airbase Ramstein |
| Claudia Wannersdorfer | 20-jan-85 | Militant | Premature bomb explosion |
| 11 injured [Press: 23] | 8-aug-85 | US Soldiers | Attack Rhein-Main Air Base |
Strictly, 65 dead on both sides; in all, around 75 dead and 70 injured
***: unconfirmed incident
